B.Sc Public Administration
The Faculty of Administration of the Nasarawa State University, Keffi came into existence in the year 2002 when the University was born. The Faculty started with three management programmes – B.Sc. Accounting, B.Sc. Business Administration and B.Sc. Public Administration in three departments: Accounting, Business Administration, and Public Administration, with first intakes commencing their studies in the 2002/2003 academic year.
The Faculty has since added five more departments – Banking & Finance, Entrepreneurship Studies, Taxation, Marketing, and Security Studies.
UTME STUDENT
Credits
Minimum of 120
Time to Complete
8 semesters
DIRECT ENTRY STUDENT
Credits
Minimum of 120
Time to Complete
6 semesters
B.SC PUBLIC ADMINISTRATION
The philosophy of the undergraduate programme in Public Administration is to mount programme with a curriculum that equips students with basic knowledge and skills in the theory and practice of public administration.
- To produce graduates who are well grounded in the art and science of Public Administration and adequately equipped to manage public and private bureaucracies.
- To produce those who shall undertake graduate programmes and teaching careers at the different levels of the academic sector, as well as manpower for the civil service and other sectors of society.
Entry into the undergraduate programme in Public Administration is via two methods namely; the UTME (for Universal Tertiary Matriculation Examination) and the DE (Direct Entry). The programme is designed in line with the Bench-Mark for Minimum Academic Standards (BMAS) of the National University Commission (NUC).
In addition to the general University entry requirements and requirements for Universal Tertiary Matriculation Examination (UTME), candidates intending to pursue the four – year degree programme in Public Administration are:
- Five credits in the Senior Secondary Certificate Examination (SSCE) or its equivalent in relevant subject areas, including English Language and Mathematics. B.Sc. Public administration requires a credit pass in Economic and Government, all at not more than two sittings;
- Any other relevant qualification as approved by the Senate of the University
Candidates for Direct entry admission must possess five credits; two of which must be at advanced level. Credit passes in ordinary level are required in English Language and Mathematics. Candidates with Interim Joint Matriculation Board certificate (IJMB) may also be accepted for Direct Entry admission as well as ordinary and higher diploma certificate holders. However, in all cases, candidates must also satisfy specific departmental requirements for admission as may be specified from time to time.
ENTRY INTO THE PROGRAMME
ALL LEVEL COURSES
100 LEVEL
FIRST SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD111 | Introduction to Public Administration I | 2 | Core |
2 | PAD112 | Mathematics I for Public Administration | 3 | Core |
3 | ECO111 | Principles of Economics I | 2 | Core |
4 | ACC111 | Introduction to Accounting | 3 | Core |
5 | SOC111 | Introduction to Sociology | 3 | Core |
6 | PSY111 | Introduction to Psychology | 2 | Core |
7 | GST111 | Communication in English | 2 | Core |
8 | GST112 | Logic and Philosophy | 2 | Core |
9 | GST113 | Nigerian Peoples and Culture | 2 | Core |
10 | CMP111 | Introduction to Computer | 2 | Core |
Total Credit Units 23
Students should not register more than 24 credits units of courses
SECOND SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD121 | Introduction to Public Administration II | 3 | Core |
2 | PAD122 | Mathematics II for Public Administration | 3 | Core |
3 | POL121 | Introduction to Political Science | 3 | Core |
4 | ACC121 | Introduction to Accounting II | 3 | Core |
5 | ECO121 | Principle of Economics | 3 | Core |
6 | PAD125 | Management Communication | 3 | Core |
7 | GST121 | Use of Library Study Skill & ICT | 2 | Core |
8 | GST122 | Communication in English II | 2 | Core |
9 | GST123 | Communication in French OR Arabic | 2 | Core |
Total Credit Units 24
Students should not register more than 24 credits units of courses
200 LEVEL
FIRST SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD211 | Nigerian Government and Administration | 2 | Core |
2 | PAD212 | Statistics for Public Administration I | 2 | Core |
3 | PAD213 | Organizational Conflict and Management | 2 | Core |
4 | PAD214 | Administrative Behaviour | 2 | Core |
5 | PAD215 | Local Government and Administration | 2 | Core |
6 | SOC213 | Social Psychology | 3 | Core |
7 | BUS217 | Introduction to Finance | 2 | Core |
8 | BUS111 | Introduction to Business | 2 | Core |
Total Credit Units 19
Students should not register more than 24 credits units of courses
SECOND SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD221 | Statistics for Public Administration II | 3 | Core |
2 | PAD222 | Ethics in Administration | 2 | Core |
3 | PAD223 | Organizational Theory | 2 | Core |
4 | ACC222 | Introduction to Cost & Management Accounting | 3 | Core |
5 | PAD224 | Social and Welfare Administration | 3 | Core |
6 | GST225 | Peace Studies and Conflict Resolution | 2 | Core |
7 | ESP221 | Introduction to Entrepreneurship Skill | 2 | Core |
Total Credit Units 20
Students should not register more than 24 credits units of courses
300 LEVEL
FIRST SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD310 | Inter-Governmental Relations | 3 | Core |
2 | PAD311 | Administrative Theory and Practice | 3 | Core |
3 | PAD312 | Elements of Government | 3 | Core |
4 | PAD313 | Public Personnel Administration | 3 | Core |
5 | PAD314 | Elements of Management | 3 | Core |
6 | PAD315 | e-Government in Public Sector | 3 | Core |
7 | ESP311 | Introduction to Entrepreneurship Studies | 2 | Core |
8 | PAD317 | Theories of Dev. and Underdevelopment | 3 | Elective |
9 | PAD318 | Social and Welfare Administration | 3 | Elective |
Total Credit Units 23
Students should not register more than 24 credits units of courses
SECOND SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD321 | Traditional Administration System in Nigeria | 3 | Core |
2 | PAD322 | Development Administration | 3 | Core |
3 | PAD323 | Administrative Law | 3 | Core |
4 | PAD324 | Research Method | 3 | Core |
5 | PAD325 | Structure of the Nigeria Economy | 3 | Core |
6 | PAD326 | International Organization and Administration | 3 | Elective |
7 | PAD327 | Organizational Conflict and Management | 3 | Elective |
Total Credit Units 21
Students should not register more than 24 credits units of courses
400 LEVEL
FIRST SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD411 | Public Policy Making and Analysis | 3 | Core |
2 | PAD412 | Democratic Studies | 3 | Core |
3 | PAD413 | Public Financial Administration | 3 | Core |
4 | PAD414 | Industrial and Labour Relations | 3 | Core |
5 | PAD415 | Theory and Practice of Planning | 3 | Core |
6 | PAD416 | Workshop/Seminar in Public Administration | 3 | Core |
Total Credit Units 18
Students should not register more than 24 credits units of courses
SECOND SEMESTER
S/No | Course Code | Course Title | Credit Unit | Status |
1 | PAD421 | Public Enterprises Management | 3 | Core |
2 | PAD422 | Comparative Public Administration | 3 | Core |
3 | PAD423 | Project Management & Evaluation | 3 | Core |
4 | PAD425 | Rural & Community Development | 3 | Core |
5 | PAD428 | Public Budgeting | 3 | Core |
6 | PAD428 | Research Project/Original Essay | 6 | Core |
Total Credit Units 21
Students should not register more than 24 credits units of courses